SUNRISE SERIES #2

Age Group Results

May 24, 2009


Results By Atomic Racing Systems (hutch26.2@gmail.com)

Men: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Individual

Overall Female Open Winners

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      13  Elka Anderson           37    1     7:54.0           0:25.0     1    35:17.2 22.1      0:30.0     1    19:16.7  7:42                 1:03:22.9    
Top

Female 1 to 19

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      67  Courtney Lang           19    3     8:25.4           0:42.3     1    43:24.7 18.0      0:42.5     2    25:04.5 10:02                 1:18:19.4    
     2      78  Tyra Brown              15    2     7:45.0           1:39.0     2    47:28.7 16.4      0:43.7     1    25:01.8 10:00                 1:22:38.2    
     3      95  Alida (ali) Soileau     13    1     6:58.4           2:38.4     3    52:24.4 14.9      1:10.8     3    25:33.8 10:13                 1:28:45.9    
Top

Female 20 to 24

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      54  Emily Bouso             20    1     8:25.2           0:49.4     1    41:59.0 18.6      0:36.9     3    23:34.4  9:26                 1:15:25.0    
     2      71  Mary Allred             20    2     8:27.9           1:09.8     3    45:45.9 17.0      0:42.1     2    23:13.4  9:17                 1:19:19.3    
     3      77  Hannah Beatty           24    5    12:17.6           2:24.0     2    44:22.9 17.6      1:28.7     1    21:28.5  8:35                 1:22:01.9    
     4     100  Allison McCloud         23    3     9:59.6           2:58.4     4    51:24.2 15.2      0:47.6     4    26:53.0 10:45                 1:32:03.0    
     5     103  Katie Ellis             21    4    10:13.9           2:26.6     5    52:25.7 14.9      0:29.1     5    27:06.0 10:50                 1:32:41.4    
     6     114  Meredith Mighell        23    6    13:56.2           2:42.0     6  1:07:57.7 11.5      0:46.0     6    35:23.9 14:09                 2:00:45.9    
Top

Female 25 to 29

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      66  Tina Ellis              25    3     8:50.6           1:30.4     1    41:49.2 18.7      1:03.2     2    24:53.1  9:57                 1:18:06.6    
     2      76  Rae Lynn Adcock         25    1     8:10.2           2:14.1     2    41:59.9 18.6      1:01.9     4    27:52.2 11:09                 1:21:18.5    
     3      96  Melanie Billings        27    2     8:49.3           3:26.5     4    51:55.3 15.0      1:49.0     1    24:17.7  9:43                 1:30:17.8    
     4      98  Tamara Richards         29    5    11:37.8           2:19.7     3    50:19.5 15.5      0:47.3     3    26:29.5 10:36                 1:31:34.0    
     5     111  Bethany Cihal           26    4    11:30.8           4:24.5     5    56:19.1 13.9      0:56.2     5    30:42.2 12:17                 1:43:52.9    
Top

Female 30 to 34

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      31  Julie Lessiter          33    4     8:49.0           1:26.3     1    40:06.5 19.5      0:56.4     1    18:49.2  7:32                 1:10:07.5    
     2      52  Holly Winterrowd        31    3     8:35.9           1:22.7     5    42:29.6 18.4      0:45.6     3    21:52.7  8:45                 1:15:06.5    
     3      61  Kirsten Wiederkehr      34    7    11:50.2           1:55.2     3    41:36.3 18.8      0:42.3     2    20:50.1  8:20                 1:16:54.3    
     4      62  Renee Beyer             32    8    12:17.7           1:07.1     2    40:53.1 19.1      0:56.1     4    21:56.1  8:46                 1:17:10.1    
     5      73  Christina Hoggatt       31    2     8:27.0           1:33.4     4    42:23.4 18.4      1:11.4     7    26:47.2 10:43                 1:20:22.4    
     6      88  Stacy Wilburn           32    5     9:28.4           2:00.2     8    49:28.5 15.8      1:19.2     5    23:24.3  9:22                 1:25:40.7    
     7      92  Michelle Hopper         31    6    11:42.2           2:00.9     7    48:34.5 16.1      1:07.1     6    23:37.6  9:27                 1:27:02.4    
     8      93  Diane Schlak            34    1     8:09.8           1:29.7     6    48:08.0 16.2      0:40.4     8    28:37.3 11:27                 1:27:05.4    
Top

Female 35 to 39

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      19  Denise Cook             39    1     8:25.7           0:49.9     1    38:02.8 20.5      0:38.0     1    17:18.1  6:55                 1:05:14.7    
     2      40  Lisa Harris             38    2     8:47.6           1:16.4     3    42:36.9 18.3      1:18.4     2    18:51.5  7:32                 1:12:50.9    
     3      47  Kim McLain              35    3    10:32.9           0:50.3     2    40:21.7 19.3      0:51.4     3    21:23.4  8:33                 1:13:59.8    
Top

Female 40 to 44

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      43  Jonnene Moore           44    1     8:21.8           0:51.8     1    39:12.0 19.9      0:50.6     1    23:47.2  9:31                 1:13:03.5    
     2      72  Deann Smith             43    3     9:45.0           0:53.4     2    42:50.9 18.2      0:36.3     2    25:27.7 10:11                 1:19:33.5    
     3      97  Cindy Haley             40    2     9:08.6           2:06.0     3    50:32.5 15.4      1:02.1     4    28:19.5 11:20                 1:31:08.9    
     4     106  Allison Thompson        42    4    12:14.1           1:43.4     4    52:09.4 15.0      1:19.0     3    26:57.9 10:47                 1:34:23.8    
Top

Female 45 to 49

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      36  Renee Umstead           45    4     9:14.6           1:07.8     1    39:20.7 19.8      0:45.9     1    20:19.6  8:08                 1:10:48.7    
     2      60  Susan Stevens           46    2     9:12.2           1:00.9     3    43:45.0 17.8      0:29.9     4    22:14.2  8:54                 1:16:42.3    
     3      69  Kay Deberardinis        46    3     9:13.0           1:13.8     2    41:42.9 18.7      1:09.2     5    25:10.8 10:04                 1:18:29.7    
     4      80  Rosemary Kimball        45    9    12:33.8           0:42.7     8    47:25.8 16.4      0:57.9     2    21:17.9  8:31                 1:22:58.1    
     5      83  Linda Pope              47    1     7:27.3           2:25.2     6    46:33.3 16.8      1:44.3     6    25:22.7 10:09                 1:23:33.0    
     6      86  Cynthia Payton          48    7    12:00.3           3:08.9     7    46:39.9 16.7      0:53.4     3    22:00.4  8:48                 1:24:42.9    
     7      89  Debbie Roeten           49    6    11:16.5           1:57.5     4    44:15.4 17.6      0:46.9     7    28:17.2 11:19                 1:26:33.7    
     8      91  Martha Howe             48    5    10:09.2           1:23.7     5    45:53.7 17.0      1:03.8     8    28:30.1 11:24                 1:27:00.6    
     9     113  Yvonne Correro          46    8    12:18.6           2:48.0     9  1:02:54.5 12.4      0:48.0     9    30:52.2 12:21                 1:49:41.4    
Top

Female 50 to 54

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      68  Julie Nix               54    1    10:11.8           0:32.2     1    42:06.9 18.5      0:43.1     1    24:53.7  9:57                 1:18:27.8    
     2     112  Jeanna Neeson           51    2    16:48.1           1:57.2     2    44:04.5 17.7      1:27.5     2    45:08.7 18:03                 1:49:26.1    
Top

Female 55 to 59

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      74  Sandy Triplett          59    1     8:50.1           0:53.3     1    42:25.8 18.4      1:02.1     1    27:23.4 10:57                 1:20:34.8    
     2      99  Terry Harkey            57    2    10:53.3           1:11.7     2    44:44.2 17.4      0:54.4     3    34:14.1 13:42                 1:31:57.9    
     3     104  Tanya Tingle            55    3    12:06.5           1:25.6     3    46:01.2 17.0      1:41.5     2    32:12.6 12:53                 1:33:27.4    
     4     110  Cynthia Payne           55    4    12:31.7           3:28.0     4    46:43.9 16.7      2:02.9     4    36:24.1 14:34                 1:41:10.7    
Top

Overall Male Open Winners

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       1  Derek Telleson          26    1     8:42.4           0:22.7     1    32:05.7 24.3      0:27.5     1    15:09.1  6:04                   56:47.5    
Top

Male 1 to 19

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       4  Luke Bell               18    2     7:06.0           1:02.4     1    34:17.2 22.8      0:29.3     1    16:57.6  6:47                   59:52.6    
     2      27  Matthew Pope            19    1     5:30.3           1:56.2     2    41:55.3 18.6      0:40.7     2    17:03.0  6:49                 1:07:05.6    
     3      55  Joe Pagni               18    3     8:40.2           0:59.7     3    44:30.7 17.5      1:47.4     3    19:47.3  7:55                 1:15:45.5    
Top

Male 20 to 24

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      23  Jonathan Martin         20    2     8:03.5           1:04.9     2    38:49.5 20.1      0:42.1     2    17:01.0  6:48                 1:05:41.0    
     2      26  David Micinski          21    4     9:45.7           1:24.1     1    38:03.5 20.5      0:43.6     1    17:00.1  6:48                 1:06:57.1    
     3      28  Jay Larrimer            20    1     7:19.0           0:47.7     3    39:05.5 20.0      0:48.1     3    19:51.3  7:56                 1:07:51.6    
     4      79  Drew Easterly           22    5     9:45.8           1:42.1     5    47:12.4 16.5      0:23.2     5    23:39.4  9:28                 1:22:42.9    
     5      82  John-David Owen         20    3     9:29.3           1:10.8     4    43:23.5 18.0      1:05.7     6    28:13.5 11:17                 1:23:22.9    
     6      87  Cameron Crow            24    6     9:57.3           2:29.3     6    49:49.1 15.7      0:59.6     4    22:06.2  8:50                 1:25:21.6    
Top

Male 25 to 29

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       5  David Reiland           26    3     7:10.9           0:46.1     1    34:10.4 22.8      0:33.3     5    17:22.1  6:57                 1:00:02.9    
     2       6  Mike Ratcliff           29    8     8:03.8           0:45.7     2    34:53.4 22.4      0:38.8     1    15:51.3  6:20                 1:00:13.1    
     3       8  Warren Carroll          29    4     7:34.4           0:36.8     3    36:00.0 21.7      0:32.9     2    16:15.4  6:30                 1:00:59.6    
     4      15  Matthew Williams        27    6     8:02.5           0:37.6     5    37:20.6 20.9      0:40.5     3    17:07.2  6:51                 1:03:48.5    
     5      20  Horacio Diagostino      28    1     6:34.7           1:31.6     6    37:28.1 20.8      0:29.7     6    19:17.5  7:43                 1:05:21.7    
     6      22  Christopher Conant      26   10     8:32.9           0:42.8     8    38:29.4 20.3      0:33.7     4    17:10.3  6:52                 1:05:29.1    
     7      24  Dusty Williams          29   11     8:33.2           0:33.9     4    36:10.6 21.6      0:40.1     8    19:44.4  7:54                 1:05:42.2    
     8      29  Charles Richard         26   12     8:38.5           1:31.0     9    39:35.8 19.7      0:38.1     7    19:31.1  7:48                 1:09:54.6    
     9      32  Joshua Adcock           29    2     7:06.8           1:11.4    10    40:34.1 19.2      0:46.8     9    20:30.9  8:12                 1:10:10.1    
    10      35  Ricky Larrimer          25    5     7:38.4           0:49.0     7    38:22.0 20.3      0:51.5    13    23:04.8  9:14                 1:10:45.8    
    11      42  Zachary Larrimer        28    7     8:03.3           0:34.7    11    41:11.8 18.9      0:36.4    12    22:33.8  9:01                 1:13:00.2    
    12      58  Walker Coburn           29    9     8:28.9           1:15.5    13    44:41.6 17.5      0:58.2    10    20:44.0  8:18                 1:16:08.3    
    13      64  Bryson Matthews         28   13     8:43.5           1:19.9    12    44:06.6 17.7      0:41.0    11    22:30.7  9:00                 1:17:21.7    
    14     109  Brian Richards          29   14     9:51.9           3:08.4    14    53:31.9 14.6      0:34.2    14    28:51.7 11:32                 1:35:58.2    
Top

Male 30 to 34

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       2  Seth Ozasa              34    1     6:34.6           0:18.8     1    33:28.8 23.3      0:28.7     1    16:10.7  6:28                   57:01.8    
     2      17  Brett May               33    2     7:38.8           0:39.2     2    36:14.0 21.5      0:31.0     2    19:11.0  7:40                 1:04:14.1    
     3      51  Scott Barrow            34    6     9:52.1           2:25.0     3    39:44.9 19.6      1:39.3     4    20:59.3  8:24                 1:14:40.6    
     4      57  David Cannon            30    3     8:47.1           1:29.2     4    41:47.4 18.7      0:54.5     6    22:57.3  9:11                 1:15:55.7    
     5      65  Joshua Pettigrew        32    4     8:51.3           2:45.2     5    44:11.8 17.7      1:23.7     3    20:11.0  8:04                 1:17:23.1    
     6      70  Chris Lee               33    7    10:00.8           0:28.4     6    45:42.8 17.1      0:36.9     5    22:14.3  8:54                 1:19:03.2    
     7     107  Richard Chavers         33    8    10:31.2           3:09.8     7    50:43.7 15.4      1:53.9     8    28:06.2 11:14                 1:34:24.9    
     8     108  Michael Marston         31    5     9:12.4           2:46.0     8    58:14.0 13.4      0:35.5     7    23:57.1  9:35                 1:34:45.1    
Top

Male 35 to 39

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       3  Jeff Howells            38    2     6:20.8           0:27.8     1    33:53.1 23.0      0:36.6     1    16:57.1  6:47                   58:15.5    
     2      11  Fermin Renteria         39    1     6:18.9           0:41.7     2    35:09.3 22.2      0:33.2     4    19:22.1  7:45                 1:02:05.3    
     3      16  Rusty Russell           36    5     8:21.6           0:45.7     3    37:27.5 20.8      0:37.1     2    17:00.1  6:48                 1:04:12.1    
     4      30  Jamie Davis             36    3     7:59.2           0:59.0     8    40:37.6 19.2      0:35.1     5    19:54.8  7:58                 1:10:05.7    
     5      33  Jason Sanders           39    6     8:35.9           1:41.0     4    38:27.3 20.3      0:52.3     8    20:46.0  8:18                 1:10:22.6    
     6      39  Ken Payne               38    4     8:02.0           0:55.8     5    40:16.8 19.4      1:06.5    11    22:21.2  8:56                 1:12:42.4    
     7      45  Stephen Vekovius        39    8     9:06.7           0:44.6     7    40:35.5 19.2      0:57.5    10    21:53.3  8:45                 1:13:17.8    
     8      48  Shelby Taylor           35    7     8:53.9           1:48.7    10    42:09.6 18.5      1:20.8     6    20:02.9  8:01                 1:14:16.1    
     9      49  Mark Cernigliaro        39   11    10:03.3           1:28.0     6    40:33.7 19.2      0:47.0     9    21:40.1  8:40                 1:14:32.2    
    10      53  Ryan Brasher            37    9     9:12.2           1:25.1    12    45:16.3 17.2      0:48.4     3    18:28.1  7:23                 1:15:10.2    
    11      59  Jessie Flores Jr        36   12    11:16.8           1:48.1     9    41:52.6 18.6      1:06.5     7    20:27.2  8:11                 1:16:31.3    
    12      94  Drew Reno               39   10     9:52.2           1:26.7    11    42:35.5 18.3      6:44.1    12    27:47.6 11:07                 1:28:26.3    
Top

Male 40 to 44

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      10  Daniel Anderson         43    1     8:09.5           0:26.8     1    34:27.1 22.6      0:30.4     1    18:15.8  7:18                 1:01:49.7    
     2      18  Danny Aiello            44    5     9:15.8           1:11.7     2    34:45.3 22.4      0:45.7     2    18:42.3  7:29                 1:04:40.9    
     3      21  Wayne Smith             40    2     8:25.4           0:33.6     3    35:10.1 22.2      0:28.5     5    20:50.9  8:20                 1:05:28.6    
     4      34  Patrick Kimball         43    8    10:26.4           0:40.2     5    39:27.8 19.8      1:05.2     3    18:58.0  7:35                 1:10:37.6    
     5      37  Bobby Umstead           41    3     8:39.7           1:31.0     6    39:33.9 19.7      0:55.2     4    20:31.2  8:12                 1:11:11.0    
     6      41  Rusty Slack             44    6     9:27.9           1:32.9     7    40:13.5 19.4      0:31.6     6    21:05.4  8:26                 1:12:51.4    
     7      44  Mike Kuhr               42    4     8:58.8           0:40.9     4    39:24.7 19.8      0:45.4     8    23:20.2  9:20                 1:13:10.1    
     8      56  John Whitten            41    7    10:10.1           1:31.2     8    40:45.4 19.1      0:40.9     7    22:45.0  9:06                 1:15:52.7    
     9      85  Scott English           43    9    10:48.8           2:56.1     9    45:07.9 17.3      1:01.3     9    24:10.8  9:40                 1:24:05.0    
Top

Male 45 to 49

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       9  Marcus Eichhorn         45    1     7:06.0           0:41.1     1    34:53.2 22.4      0:40.4     2    18:13.7  7:17                 1:01:34.5    
     2      12  Jeff Lang               46    4     8:16.0           0:50.1     2    35:00.2 22.3      0:38.8     1    17:25.5  6:58                 1:02:10.7    
     3      14  Greg Bell               48    3     8:13.1           0:44.2     3    35:09.5 22.2      0:50.9     3    18:27.5  7:23                 1:03:25.3    
     4      25  Dave Rech               48    2     7:36.9           0:56.3     4    37:06.0 21.0      0:46.6     4    20:29.1  8:12                 1:06:55.0    
     5      38  Steve Soileau           49    5     8:36.5           0:49.3     5    39:48.2 19.6      0:47.3     5    21:11.4  8:28                 1:11:12.8    
     6      63  Ken Womack              46    6     9:31.1           1:24.9     6    41:54.1 18.6      1:26.1     7    22:59.8  9:12                 1:17:16.1    
     7      75  Scott Martin            48    7    13:15.6           2:30.8     7    42:09.0 18.5      1:07.2     6    21:41.1  8:40                 1:20:43.7    
Top

Male 50 to 54

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       7  Tony Bouso              52    1     8:16.9           0:46.6     1    34:04.7 22.9      0:25.6     1    17:25.6  6:58                 1:00:59.5    
     2      50  Brian Dolive            50    2     9:18.6           1:37.4     2    40:37.8 19.2      0:53.8     2    22:06.9  8:50                 1:14:34.6    
     3     105  David Matlock           54    3    13:41.3           3:08.5     3    46:16.9 16.9      1:18.4     3    29:57.1 11:59                 1:34:22.3    
Top

Male 55 to 59

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      46  Stephen Terese          58    3    10:41.3           1:30.3     1    41:28.9 18.8      0:56.3     1    19:14.0  7:42                 1:13:50.9    
     2      90  Rick Yates              58    1     9:18.4           2:16.1     2    43:49.9 17.8      1:57.2     3    29:18.3 11:43                 1:26:40.0    
     3     101  Roy Payne               57    2    10:41.3           3:56.8     3    46:35.8 16.7                 4    31:07.5 12:27                 1:32:21.5    
     4     102  Donald Payne            57    4    11:00.7           5:27.8     4    49:23.1 15.8      2:13.1     2    24:31.3  9:48                 1:32:36.1    
Top

Male 65 and over

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1      81  Joe Hinton              69    1    10:11.4           1:43.6     2    43:48.7 17.8      0:57.4     1    26:29.6 10:36                 1:23:10.7    
     2      84  Petesy Miller           71    2    12:45.2           1:09.8     1    41:50.8 18.6      1:11.9     2    26:55.6 10:46                 1:23:53.4    

Teams

Top

Female 0-99

         Overall                            ----- Swim -----          T1      ----- Bike -----          T2      ----- Run -----                        Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace                    Time
     1       1  Cheryl Webb             47    1    10:41.7           0:44.6     1    40:42.8 19.2      1:08.4     1    26:46.1 10:42                 1:20:03.7